Saturday, August 28th, 2019
TIME | ROOM 01 | ROOM 02 | ROOM 03 |
---|---|---|---|
13.00 - 13.15 | ISST-01-2018-002 | ISST-01-2018-016 | ISST-01-2018-003 |
13.15 - 13.30 | ISST-01-2018-004 | ISST-01-2018-049 | ISST-01-2018-021 |
13.30 - 13.45 | ISST-01-2018-006 | ISST-01-2018-036 | ISST-01-2018-039 |
13.45 - 14.00 | ISST-01-2018-008 | ISST-01-2018-038 | ISST-01-2018-040 |
14.00 - 14.15 | ISST-01-2018-009 | ISST-01-2018-050 | ISST-01-2018-005 |
14.15 - 14.30 | ISST-01-2018-010 | ISST-01-2018-055 | ISST-01-2018-071 |
14.30 - 14.45 | COFFEE BREAK | ||
14.45 - 15.00 | ISST-01-2018-011 | ISST-01-2018-070 | ISST-01-2018-035 |
15.00 - 15.15 | ISST-01-2018-013 | ISST-01-2018-073 | ISST-01-2018-037 |
15.30 - 15.45 | ISST-01-2018-017 | ISST-01-2018-053 | ISST-01-2018-046 |
15.45 - 16.00 | ISST-01-2018-020 | ISST-01-2018-056 | ISST-01-2018-047 |
16.00 - 16.15 | ISST-01-2018-023 | ISST-01-2018-069 | ISST-01-2018-051 |
16.15 - 16.30 | ISST-01-2018-024 | ISST-01-2018-043 | ISST-01-2018-044 |
16.30 - 16.45 | ISST-01-2018-025 | ISST-01-2018-052 | ISST-01-2018-064 |
16.45 - 17.00 | ISST-01-2018-029 | ISST-01-2018-032 | ISST-01-2018-066 |
Saturday, August 28th, 2019
TIME | ROOM 01 | ROOM 02 | ROOM 03 |
---|---|---|---|
13.00 - 13.15 | ISST-01-2018-001 | ISST-01-2018-012 | ISST-01-2018-057 |
13.15 - 13.30 | ISST-01-2018-015 | ISST-01-2018-019 | ISST-01-2018-058 |
13.30 - 13.45 | ISST-01-2018-018 | ISST-01-2018-022 | ISST-01-2018-059 |
13.45 - 14.00 | ISST-01-2018-028 | ISST-01-2018-026 | ISST-01-2018-060 |
14.00 - 14.15 | ISST-01-2018-048 | ISST-01-2018-027 | ISST-01-2018-061 |
14.15 - 14.30 | ISST-01-2018-030 | ISST-01-2018-031 | ISST-01-2018-062 |
14.30 - 14.45 | ISST-01-2018-045 | ISST-01-2018-033 | ISST-01-2018-063 |
14.45 - 15.00 | LUNCH | ||
15.00 - 15.15 | ISST-01-2018-090 | ISST-01-2018-094 | ISST-01-2018-072 |
15.15 - 15.30 | ISST-01-2018-091 | ISST-01-2018-007 | ISST-01-2018-065 |
15.30 - 15.45 | ISST-01-2018-092 | ISST-01-2018-034 | ISST-01-2018-067 |
15.45 - 16.00 | ISST-01-2018-093 | ISST-01-2018-041 | ISST-01-2018-054 |
Saturday, August 28th, 2019
ROOM 1
TIME | CODE | Title | |||
---|---|---|---|---|---|
13.00 - 3.15 | ISST-01-2018-002 | Variation of Solvent for Optimization of Protein Extraction from Microalgae | |||
13.15 - 3.30 | ISST-01-2018-004 | Preliminary Study of Waste Ash of Mpanau Steam Power Plant (Mpanau PLTU) | |||
13.30 - 3.45 | ISST-01-2018-006 | Geochemistry and Mineralogy Study of Bituminous Medium Volatile Coal Upper Kutai Basin Central Kalimantan | |||
13.45 - 14.00 | ISST-01-2018-008 | Synthesis and Functionality of Eugenol-Based Polyecetylenes | |||
14.00 - 14.15 | ISST-01-2018-009 | Production of The Nanoparticles Using Muntingia Calabura L. As Bioreductor And Analyzing The Potential As A Blood Sugar Nanosensor | |||
14.15 - 14.30 | ISST-01-2018-010 | Depolymerization of Chitosan from Snail Field (Pilla ampullaceae) Shells Using α-Amylase | |||
14.30 - 14.45 | COFFEE BREAK | ||||
14.45 - 15.00 | ISST-01-2018-011 | The Stability of Anthocyanin Extract Rosella Petals (Hisbiscus Sabdariffa L.) During Storage | |||
15.00 - 15.15 | ISST-01-2018-013 | The Organoleptic Quality of Noodles and Functional Gritswithlycopene Fortifikan Coated by Maltodextrin During Storage | |||
15.15 - 15.30 | ISST-01-2018-014 | Potency of Carrageenan as the Dopant of Poly(3,4-Ethylene dioxythiophene) Conductive Polymer | |||
15.30 - 15.45 | ISST-01-2018-017 | Diversity of Zingiberaceae and its Traditional Uses by Three Different Indigenous Ethnics who lives in Lore Lindu National Park, Central Sulawesi Indonesia | |||
15.45 - 16.00 | ISST-01-2018-020 | Acute toxicity test and LC50 value of mercury on Tubifex tubifex | |||
16.00 - 16.15 | ISST-01-2018-023 | End-capping of conductive poly(3.4-ethylene)dioxy-thiophene chain using 2-thienylmethyl methacrylate monomer | |||
16.15 - 16.30 | ISST-01-2018-024 | Antiplasmodial Activity of Stigmastane Steroids from Dryobalanps Oblongifolia Stem Bark | |||
16.30 - 16.45 | ISST-01-2018-025 | Effect of cell wall invertase enzyme activity on pollen tube elongation in vivo in tomato plants | |||
16.45 - 17.00 | ISST-01-2018-029 | Mannanase Activity Produced Throught Fermentasi of Coconut Flour of Various pH By Aspergilus Niger | |||
ROOM 2
TIME | CODE | Title |
---|---|---|
13.00 - 3.15 | ISST-01-2018-016 | Electrochemical Characterization of Fe3O4 Nanoparticles |
13.15 - 3.30 | ISST-01-2018-049 | Development of Fe3O4 Magnetic Nanoparticles Based on the Nature of Iron Sand as an Active Material of Surface Palsmon Resonance (SPR) Biosensor |
13.30 - 3.45 | ISST-01-2018-036 | Analysis Effect of Temperature Changes on The Measurement of Oil Viscosity Based on Plastic Optical Fiber Sensor and Microcontroller |
13.45 - 14.00 | ISST-01-2018-038 | The effect of active layer thickness on P3HT:PCBM nanoparticulate organic photovoltaic device performance |
14.00 - 14.15 | ISST-01-2018-050 | Synthesis of Nano Crystal TiO2 with Modified Commercial Powder of TiO2 |
14.15 - 14.30 | ISST-01-2018-055 | Study of Mineralization at Beruang Kanan, Central Kalimantan, Indonesia |
14.30 - 14.45 | COFFEE BREAK | |
14.45 - 15.00 | ISST-01-2018-070 | New types composite copper (Cu) and activated carbon (C) for electromagnetic wave absorber materials |
15.00 - 15.15 | ISST-01-2018-073 | Analysis Calcium Concentration of Crab Shells on Variation of Temperature and Bioceramic Material |
15.15 - 15.30 | ISST-01-2018-068 | The Ability to Adapt For Ex Situ Conservation of Anoa Through Regulation of Feeding Pattern |
15.30 - 15.45 | ISST-01-2018-053 | Identification Distribution of Aquifer Layer in District Tinombo Regency Parigi Moutong Using Geoelectric Method Wenner-Schlumberger Configuration |
15.45 - 16.00 | ISST-01-2018-056 | The Numerical Model of Sediment Transport and Morphological Changes at the Toaya River Estuary, Donggala, Central Sulawesi. |
16.00 - 16.15 | ISST-01-2018-069 | Implications of Dynamic Changes in Sorption Kinetics of coal in response to CO2 injection for Coal Carbon Sequestration (CCS) |
16.15 - 16.30 | ISST-01-2018-043 | Study of Sea Wave Characteristics in Lembasada, Donggala District, Central Sulawesi |
16.30 - 16.45 | ISST-01-2018-052 | Construction of Spin Coating Machine Controlled by Arduino Mega 2560 for Organic Thin film deposition |
16.45 - 17.00 | ISST-01-2018-032 | Hirarchical Bayesian Model Meta Analysis: Case Study |
ROOM 3
TIME | CODE | Title |
---|---|---|
13.00 - 3.15 | ISST-01-2018-003 | Slope Stability Analysis Through Variational Slope Geometry Using Fellenius Method |
13.15 - 13.30 | ISST-01-2018-021 | Composition and fitososiology aspect of Tembawang forest in West Kalimantan Indonesia |
13.30 - 13.45 | ISST-01-2018-039 | Marine Litter’s Composition and Density at Baiya Beach on Palu Bay |
13.45 - 14.00 | ISST-01-2018-040 | Reduction of Emission Rate of Greenhouse Gases and the Increasing of Crop Production Based on Community Empowerment by Using compost on Marginal Land |
14.00 - 14.15 | ISST-01-2018-005 | Mathematical Modeling of 2D Wave Equation Using Adaptive Finite Element Method: Interference and Diffraction Cases |
14.15 - 14.30 | ISST-01-2018-071 | Diversity of insect pollinators on Citrullus lanatus Thunb |
14.30 - 14.45 | COFFEE BREAK | |
14.45 - 15.00 | ISST-01-2018-035 | Protein Mapping Several Seagrass Species Found in Donggala Regency, Central Sulawesi |
15.00 - 15.15 | ISST-01-2018-037 | Performance of Bacterial Cellulose-Diethylenetriamineas Binding Layer in the Diffusive Gradients in thin Films Method for Measurement of Labile Cu in Environmental Waters |
15.15 - 15.30 | ISST-01-2018-042 | Synthesis and Characterization of Ni-Promoted Zirconia Pillared Bentonite |
15.30 - 15.45 | ISST-01-2018-046 | Biofuel Production of Marine Species Phytoplankton Chlorella Vulgaris, Dunaliella Salina and Spirulina Sp., While Grown in Various Types Op Nutrient "Mssip" and the Interaction of Mechanism with Metal Ion Fe, Co, and Ni |
15.45 - 16.00 | ISST-01-2018-047 | Application of Ouw Natural Clay Activated Acid and Base as Adsorbent of Rhodamine B Dye |
16.00 - 16.15 | ISST-01-2018-051 | In Silico Docking and in Vitro Studies of Some Glycoside Compounds as Selective Anticancer Agents |
16.15 - 16.30 | ISST-01-2018-044 | Comparison Analysis Between Experiment and Computational Chemistry Data on Citronellal and Tyrosine Conjugation |
16.30 - 16.45 | ISST-01-2018-064 | The Exploration of rhizosphere fungus cacao using potato sucrose soil as formulations media |
16.45 - 17.00 | ISST-01-2018-066 | The Stability of The Newcastle Disease Spread Model |
Saturday, August 28th, 2019
ROOM 1
TIME | CODE | Title |
---|---|---|
13.00 - 13.15 | ISST-01-2018-001 | The relationship between the length of cable of infra red photodiode and the distance of infrared source to the output of photodiode sensor |
13.15 - 13.30 | ISST-01-2018-015 | Potential Energy of Photon Passes through Cold Mirror on PV-TEG with Artificial Lights Radiation |
13.30 - 13.45 | ISST-01-2018-018 | Developed Spray Pyrolysis Reactor for Fabricating Fluorine-doped Tin Oxide |
13.45 - 14.00 | ISST-01-2018-028 | Sodium Bicarbonate Treatment of Coir Fibers on Wettability and Interfacial Shear Strength of Coir Fibers-Epoxy Composite |
14.00 - 14.15 | ISST-01-2018-048 | The Effect of Variation of Reducing Agent Concentration on Optical Properties of Silver Nanoparticles as Active Materials in Surface Plasmon Resonance (SPR) Biosensor |
14.15 - 14.30 | ISST-01-2018-030 | Evaluation on performance of cold storage box enveloped with phase change materials |
14.30 - 14.45 | ISST-01-2018-045 | Characterization of Seismic Signals at Bledug Kuwu using Goodness of Fit Criteria Analysis |
14.45 - 15.00 | LUNCH | |
15.00 - 15.15 | ISST-01-2018-090 | Carbon Assimilation by Polyalthea Longifolia Plant Located in Air Polluted Area |
15.15 - 15.30 | ISST-01-2018-091 | Inkjet Printing Of Conducting Polymer Pedot Pss For Top Gate Oorganic Thin Film Transistors |
15.30 - 15.45 | ISST-01-2018-092 | Best LVH-ECG Criteria for Indonesian Hypertensives Configuration |
15.45 - 16.00 | ISST-01-2018-093 | Influence of annealing to structural and optical properties of n-TiO2 thin films grown by sol-gel spin coating |
ROOM 2
TIME | CODE | Title |
---|---|---|
13.00 - 13.15 | ISST-01-2018-012 | Analysis of Shear Wave Velocity on Rocks Using Microtremor Refraction Method (Remi) in Watatu Village Banawa Selatan of Donggala Regency |
13.15 - 13.30 | ISST-01-2018-019 | Paleomagnetic Evidence for Clockwise Rotation of The Central Sulawesi, Indonesia |
13.30 - 13.45 | ISST-01-2018-022 | Distribution of Earthquakes in Sulawesi Island |
13.45 - 14.00 | ISST-01-2018-026 | Identification of Hydrothermal Deposit Mineralized Zones Using The Induced Polarization Method in Kasihan Area, Pacitan, East Java |
14.00 - 14.15 | ISST-01-2018-027 | Tsunami-Induced 1938 in Teluk Palu and Teluk Tomini, Sulawesi Island |
14.15 - 14.30 | ISST-01-2018-031 | Seismic Hazard Analysis Using Microtremor Array Measurement Data Case Study: Mamboro Palu Region of Central Sulawesi |
14.30 - 14.45 | ISST-01-2018-033 | Identification Aquifer Using Geoelectric Methods Type Barriers in Tanpabatu Village Districts Ampana Tete |
14.45 - 15.00 | LUNCH | |
15.00 - 15.15 | ISST-01-2018-094 | Determining The Potentials of Quartz Sand in the Pasir Putih Village, District of Pendolo, Regency of Poso |
15.15 - 15.30 | ISST-01-2018-007 | The Distribution Patterns Mapping of Seawater Intrusion in Kendari City, Southeast Sulawesi Province |
15.30 - 15.45 | ISST-01-2018-034 | Imaging Resistivity Model of Shallow Subsurface Structures to Find out the Path of Geothermal Manifestation in Bora Village of Sigi Regency of Central Sulawesi |
15.45 - 16.00 | ISST-01-2018-041 | 3D Model of Krakatau Volcano Subsurface Structure Based on Gravity Data |
ROOM 3
TIME | CODE | Title |
---|---|---|
13.00 - 13.15 | ISST-01-2018-057 | Characteristic of XRD and XRF on Sand at Sambera Village, East Kalimantan, Indonesia |
13.15 - 13.30 | ISST-01-2018-058 | Organic Solar Cell Fabrication with Graphene/Graphite-Based Carbon Electrode |
13.30 - 13.45 | ISST-01-2018-059 | Adsorption Kinetics of Biocharcoal Made from Pineapple (Ananas comosus L.Merr) and Jackfruit (Artocarpus heterophyllus Lamk) Shells on Lead (Pb) and Zinc (Zn) Ions |
13.45 - 14.00 | ISST-01-2018-060 | Strong Luminescence Carbon Nanodots by Green Synthesis based Microwace Assisted from Fruit Peel |
14.00 - 14.15 | ISST-01-2018-061 | Decomposition Rate In Secondary Forest And Agroforestry Land |
14.15 - 14.30 | ISST-01-2018-062 | Chalcogenide material as high photoelectrochemical performance Se doped TiO2/Ti electrode : Its application for Rhodamine B degradation |
14.30 - 14.45 | ISST-01-2018-063 | Lignin Black Liquor Degradation on Oil Palm Empty Fruit Bunches Using Ilmenite (FeO.TiO2) and Its Activity as Antibacterial |
14.45 - 15.00 | LUNCH | |
15.00 - 15.15 | ISST-01-2018-072 | Conservation of Local Potatoes from Dombu by Tissue Culture |
15.15 - 15.30 | ISST-01-2018-065 | Formulation of Biofertilizer with active Aspergillus SP. using liquid media mix of coconut water and tempe liquid waste |
15.30 - 15.45 | ISST-01-2018-067 | Palmivora Phytopthothora pathogen development and the level of damage to Cocoa pod (Theobroma cacao) |
15.45 - 16.00 | ISST-01-2018-054 | Production Of Chitosanase From Termophylic Bacteria Isolated from Bora Hotspring |